IPL Debut
Specialization
Age
Matches
Rahane made his IPL debut for the Mumbai Indians in 2008, but he got limited opportunities at the franchise. He moved to the Rajasthan Royals in 2011, where the classy batter cemented his position as someone who is pleasing to the eye with his orthodox batting and can also go berserk if the situation demands so.
He slammed 98 in the Royals’ season opener in the 2012 edition and would score a maiden IPL hundred in the same edition. It was a breakout year for Mumbaikar, who had scored 560 runs. Rahane scored 488, 339, and 540 runs in the 2013, 2014, and 2015 seasons, respectively.
After the ban on the franchise, he joined the Rising Pune Supergiants, where he scored over 700 runs in two seasons. In 2018, he was back at Rajasthan Royals as the franchise came out of a ban. He became the franchise’s captain in 2019, but his position became untenable as he struggled to score quick runs. At the end of the season, the batter was released. Rahane played for Delhi Capitals, Kolkata Knight Riders, and Chennai Super Kings in the last four IPL seasons.
| Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Price |
| 2023 | 14 | 11 | 1 | 326 | 71* | 32.60 | 172.49 | 0 | 2 | 24 | 16 | 50 lakhs |
| 2022 | 7 | 7 | 0 | 133 | 44 | 19.00 | 103.91 | 0 | 0 | 14 | 4 | 50 lakhs |
| 2021 | 2 | 1 | 0 | 8 | 8 | 8.00 | 100.00 | 0 | 0 | 1 | 0 | 5.25 Cr |
| 2020 | 9 | 8 | 0 | 113 | 60 | 14.12 | 105.60 | 0 | 1 | 12 | 2 | 5.25 Cr |
| 2019 | 14 | 13 | 1 | 393 | 105* | 32.75 | 137.89 | 1 | 1 | 45 | 9 | 4.00 Cr |
| 2018 | 15 | 14 | 1 | 370 | 65* | 28.46 | 118.21 | 0 | 1 | 39 | 5 | 4.00 Cr |
| 2017 | 16 | 16 | 1 | 382 | 60 | 25.46 | 118.26 | 0 | 2 | 35 | 9 | 95 lakhs |
| 2016 | 14 | 14 | 3 | 480 | 74 | 43.63 | 126.64 | 0 | 6 | 54 | 9 | 80 lakhs |
| 2015 | 14 | 13 | 2 | 540 | 91* | 49.09 | 130.75 | 0 | 4 | 53 | 13 | 75 lakhs |
| 2014 | 13 | 12 | 0 | 339 | 72 | 28.25 | 116.49 | 0 | 3 | 38 | 3 | 75 lakhs |
| 2013 | 18 | 18 | 4 | 488 | 68* | 34.85 | 106.55 | 0 | 4 | 42 | 11 | 20 lakhs |
| 2012 | 16 | 16 | 2 | 560 | 103* | 40.00 | 129.33 | 1 | 3 | 73 | 10 | 20 lakhs |
| 2011 | 10 | 7 | 1 | 120 | 52 | 20.00 | 122.44 | 0 | 1 | 12 | 2 | 20 lakhs |
| 2009 | 8 | 7 | 1 | 144 | 62* | 24.00 | 117.07 | 0 | 2 | 12 | 3 | 12 lakhs |
| 2008 | 2 | 2 | 0 | 4 | 4 | 2.00 | 23.52 | 0 | 0 | 1 | 0 | 12 lakhs |
© 2024 Yolo247 All Rights Reserved