IPL Debut
Specialization
Age
Matches
Rohit Sharma made his IPL debut for the Deccan Chargers in the inaugural season. In 2009, he came into the spotlight as he slammed 22 runs off six balls to pull off a humdinger against Kolkata Knight Riders.
However, his peak years came at the Mumbai Indians, where he was roped in for ₹9.2 crore for the 2011 edition. By 2013, he was named skipper, and won Mumbai Indians their maiden IPL trophy that same year.
The juggernaut didn’t stop. Mumbai won IPL trophies in 2015, 2017, 2019, and 2020 under the captaincy of the Hitman. Under Rohit, Mumbai groomed future Indian superstars like Hardik Pandya, Jasprit Bumrah, Suryakumar Yadav, and Ishan Kishan.
Rohit stepped down from the leadership after 11 seasons when the franchise announced that Hardik will lead the team in the 2024 edition.
| Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Price |
| 2023 | 16 | 16 | 0 | 332 | 65 | 20.75 | 132.80 | 0 | 2 | 35 | 17 | 16 Cr |
| 2022 | 14 | 14 | 0 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 | 16 Cr |
| 2021 | 13 | 13 | 0 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 33 | 14 | 15 Cr |
| 2020 | 12 | 12 | 0 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 19 | 15 Cr |
| 2019 | 15 | 15 | 1 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 | 15 Cr |
| 2018 | 14 | 14 | 2 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 | 15 Cr |
| 2017 | 17 | 16 | 2 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 | 12.5 Cr |
| 2016 | 14 | 14 | 3 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 | 12.5 Cr |
| 2015 | 16 | 16 | 2 | 482 | 98* | 34.42 | 144.74 | 0 | 3 | 41 | 21 | 12.5 Cr |
| 2014 | 15 | 15 | 2 | 390 | 59* | 30.00 | 129.13 | 0 | 3 | 31 | 16 | 12.5 Cr |
| 2013 | 19 | 19 | 5 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 35 | 28 | 9.2 Cr |
| 2012 | 17 | 17 | 2 | 433 | 109* | 30.92 | 126.60 | 1 | 3 | 39 | 18 | 9.2 Cr |
| 2011 | 16 | 16 | 3 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 | 9.2 Cr |
| 2010 | 16 | 16 | 2 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 | 3 Cr |
| 2009 | 16 | 16 | 3 | 362 | 52 | 27.84 | 114.92 | 0 | 1 | 22 | 18 | 3 Cr |
| 2008 | 13 | 12 | 1 | 404 | 76* | 36.72 | 147.98 | 0 | 4 | 38 | 19 | 3 Cr |
© 2024 Yolo247 All Rights Reserved