IPL Debut
Specialization
Age
Matches
One of the best modern-day batters and yet orthodox in his approach, KL Rahul made his IPL debut in 2013 with Royal Challengers Bengaluru. He moved to Sunrisers Hyderabad in 2014, and during his two-year stay, Rahul managed 308 runs in 20 matches.
However, he moved to RCB in 2016 and had an excellent season with the bat. The part-time wicketkeeper would miss out on IPL action in 2017 due to an injury; however, he moved to the Punjab Kings for a whopping ₹11 crore in 2018.
He eventually became the captain of the Punjab franchise and breached the 600-plus mark on multiple occasions. Based on these performances, he was appointed the skipper for the new franchise Lucknow Super Giants in the 2022 season after refusing to sign a new contract at Punjab Kings. Rahul guided the Super Giants to a top-four finish in 2022 and 2023.
| Year | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4’S | 6’S | CT | ST |
| 2023 | 9 | 9 | 1 | 274 | 74 | 34.25 | 113.22 | 0 | 2 | 28 | 4 | 4 | |
| 2022 | 15 | 15 | 3 | 616 | 103* | 51.33 | 135.38 | 2 | 4 | 45 | 30 | 9 | |
| 2021 | 13 | 13 | 3 | 626 | 98* | 62.60 | 138.80 | 0 | 6 | 48 | 30 | 11 | 0 |
| 2020 | 14 | 14 | 2 | 670 | 132* | 55.83 | 129.34 | 1 | 5 | 58 | 23 | 10 | 0 |
| 2019 | 14 | 14 | 3 | 593 | 100* | 53.90 | 135.38 | 1 | 6 | 49 | 25 | 7 | 0 |
| 2018 | 14 | 14 | 2 | 659 | 95* | 54.91 | 158.41 | 0 | 6 | 66 | 32 | 10 | 1 |
| 2016 | 14 | 12 | 3 | 397 | 68* | 44.11 | 146.49 | 0 | 4 | 37 | 16 | 5 | 4 |
| 2015 | 9 | 8 | 3 | 142 | 44* | 28.40 | 112.69 | 0 | 0 | 8 | 5 | 1 | 0 |
| 2014 | 11 | 8 | 0 | 166 | 46 | 20.75 | 101.21 | 0 | 0 | 12 | 3 | 4 | 0 |
| 2013 | 5 | 2 | 0 | 20 | 12 | 10.00 | 125.00 | 0 | 0 | 4 | 0 |
Marcus Stoinis
All-Rounder
Prerak Mankad
All-Rounder
Akashdeep
Yudhvir Singh
All-Rounder
Mark Wood
Bowler
Mayank Yadav
Bowler
Mohsin Khan
Bowler
© 2024 Yolo247 All Rights Reserved