Home »
Sports » cricket » ipl betting » players » sunil narine
Sunil Narine
IndianPlayer Overview
2012
IPL DebutBowler
Specialization26-May-1988
Date of Birth189
MatchesAbout
Sunil Narine is a bowler from Indian, born on 26-May-1988, who plays for Kolkata Knight Riders in the IPL. He made his IPL debut in 2012. He has featured in 189 IPL matches and has taken 192 wickets. His best bowling figures are 5/19, with an economy rate of 5.47.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 189 | 21 | 1780 | 109 | 10.6 | 1069 | 166.51 | 1 | 7 | 189 | 116 | 36 | - |
| 2025 | 12 | 1 | 246 | 44 | 22.36 | 144 | 170.83 | 0 | 0 | 25 | 19 | 3 | 0 |
| 2024 | 15 | 0 | 488 | 109 | 34.86 | 270 | 180.74 | 1 | 3 | 50 | 33 | 8 | 0 |
| 2023 | 14 | 3 | 21 | 7* | 3 | 25 | 84 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2022 | 14 | 2 | 71 | 22 | 8.88 | 40 | 177.5 | 0 | 0 | 6 | 6 | 3 | 0 |
| 2021 | 14 | 2 | 62 | 26 | 7.75 | 47 | 131.91 | 0 | 0 | 3 | 5 | 2 | 0 |
| 2020 | 10 | 0 | 121 | 64 | 13.44 | 85 | 142.35 | 0 | 1 | 10 | 8 | 2 | 0 |
| 2019 | 12 | 1 | 143 | 47 | 17.87 | 86 | 166.27 | 0 | 0 | 17 | 9 | 0 | 0 |
| 2018 | 16 | 0 | 357 | 75 | 22.31 | 188 | 189.89 | 0 | 2 | 40 | 23 | 1 | 0 |
| 2017 | 16 | 1 | 224 | 54 | 17.23 | 130 | 172.3 | 0 | 1 | 34 | 10 | 4 | 0 |
| 2016 | 11 | 3 | 7 | 4 | 7 | 13 | 53.84 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 8 | 1 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 16 | 3 | 10 | 6 | 5 | 14 | 71.42 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013 | 16 | 3 | 21 | 13 | 7 | 19 | 110.52 | 0 | 0 | 0 | 2 | 6 | 0 |
| 2012 | 15 | 1 | 9 | 9* | 9 | 7 | 128.57 | 0 | 0 | 2 | 0 | 1 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 4346 | 4922 | 192 | - | 25.64 | 6.8 | 22.64 | 7 | 1 |
| 2025 | 270 | 351 | 12 | 3/13 | 29.25 | 7.8 | 22.5 | 0 | 0 |
| 2024 | 330 | 368 | 17 | 2/22 | 21.65 | 6.69 | 19.41 | 0 | 0 |
| 2023 | 288 | 383 | 11 | 3/33 | 34.82 | 7.98 | 26.18 | 0 | 0 |
| 2022 | 336 | 312 | 9 | 2/21 | 34.67 | 5.57 | 37.33 | 0 | 0 |
| 2021 | 336 | 361 | 16 | 4/21 | 22.56 | 6.44 | 21 | 1 | 0 |
| 2020 | 228 | 302 | 5 | 2/28 | 60.4 | 7.94 | 45.6 | 0 | 0 |
| 2019 | 266 | 347 | 10 | 2/19 | 34.7 | 7.82 | 26.6 | 0 | 0 |
| 2018 | 366 | 467 | 17 | 3/18 | 27.47 | 7.65 | 21.52 | 0 | 0 |
| 2017 | 354 | 412 | 10 | 2/29 | 41.2 | 6.98 | 35.4 | 0 | 0 |
| 2016 | 257 | 304 | 11 | 3/26 | 27.63 | 7.09 | 23.36 | 0 | 0 |
| 2015 | 192 | 234 | 7 | 4/19 | 33.42 | 7.31 | 27.42 | 1 | 0 |
| 2014 | 384 | 407 | 21 | 4/20 | 19.38 | 6.35 | 18.28 | 2 | 0 |
| 2013 | 384 | 350 | 22 | 4/13 | 15.9 | 5.46 | 17.45 | 2 | 0 |
| 2012 | 355 | 324 | 24 | 5/19 | 13.5 | 5.47 | 14.79 | 1 | 1 |
Squad Season 2025
Batters
Ajinkya Rahane
Batter
Angkrish Raghuvanshi
Batter
Luvnith Sisodia
WK-Batter
Manish Pandey
Batter
Quinton de Kock
WK-Batter
Rahmanullah Gurbaz
WK-Batter
Rinku Singh
Batter
All Rounders
Andre Russell
All-Rounder
Anukul Roy
All-Rounder
Moeen Ali
All-Rounder
Ramandeep Singh
All-Rounder
Venkatesh Iyer
All-Rounder