Home »
Sports » cricket » ipl betting » players » rohit sharma
Rohit Sharma
IndianPlayer Overview
2011
IPL DebutBatter
Specialization30-Apr-1987
Date of Birth227
MatchesAbout
Rohit Sharma is a cricketer from Indian, born on 30-Apr-1987, who plays for Mumbai Indians. He made his IPL debut in 2011. He has scored 5876 runs in his IPL career. He has taken 1 wickets in his IPL career.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 227 | 24 | 5876 | 109 | 28.95 | 4444 | 132.22 | 2 | 39 | 544 | 251 | 80 | - |
| 2025 | 15 | 1 | 418 | 81 | 29.86 | 280 | 149.29 | 0 | 4 | 41 | 22 | 1 | 0 |
| 2024 | 14 | 1 | 417 | 105* | 32.08 | 278 | 150 | 1 | 1 | 45 | 23 | 3 | 0 |
| 2023 | 16 | 0 | 332 | 65 | 20.75 | 250 | 132.8 | 0 | 2 | 35 | 17 | 1 | 0 |
| 2022 | 14 | 0 | 268 | 48 | 19.14 | 223 | 120.18 | 0 | 0 | 28 | 13 | 7 | 0 |
| 2021 | 13 | 0 | 381 | 63 | 29.3 | 299 | 127.42 | 0 | 1 | 33 | 14 | 1 | 0 |
| 2020 | 12 | 0 | 332 | 80 | 27.66 | 260 | 127.69 | 0 | 3 | 27 | 19 | 6 | 0 |
| 2019 | 15 | 1 | 405 | 67 | 28.92 | 315 | 128.57 | 0 | 2 | 52 | 10 | 4 | 0 |
| 2018 | 14 | 2 | 286 | 94 | 23.83 | 215 | 133.02 | 0 | 2 | 25 | 12 | 8 | 0 |
| 2017 | 17 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 | 10 | 0 |
| 2016 | 14 | 3 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 16 | 2 | 0 |
| 2015 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 41 | 21 | 5 | 0 |
| 2014 | 15 | 2 | 390 | 59* | 30 | 302 | 129.13 | 0 | 3 | 31 | 16 | 5 | 0 |
| 2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
| 2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.6 | 1 | 3 | 39 | 18 | 13 | 0 |
| 2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 87 | 114 | 1 | - | 114 | 7.86 | 87 | - | - |
| 2025 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2024 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2023 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2022 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2021 | 7 | 13 | 0 | 0/4 | - | 11.14 | - | 0 | 0 |
| 2020 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2019 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2018 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2017 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2016 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2015 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2014 | 18 | 26 | 1 | 1/20 | 26 | 8.66 | 18 | 0 | 0 |
| 2013 | 8 | 6 | 0 | 0/1 | - | 4.5 | - | 0 | 0 |
| 2012 | 6 | 16 | 0 | 0/16 | - | 16 | - | 0 | 0 |
| 2011 | 48 | 53 | 0 | 0/14 | - | 13.25 | - | 0 | 0 |
Squad Season 2025
Batters
Bevon Jacobs
Batter
Jonny Bairstow
WK-Batter
N. Tilak Varma
Batter
Robin Minz
WK-Batter
Shrijith Krishnan
WK-Batter
Surya Kumar Yadav
Batter
All Rounders
Hardik Pandya
All-Rounder
Mitchell Santner
All-Rounder
Naman Dhir
All-Rounder
Raj Angad Bawa
All-Rounder