Home »
Sports » cricket » ipl betting » players » krunal pandya
Krunal Pandya
IndianPlayer Overview
2016
IPL DebutAll-Rounder
Specialization24-Mar-1991
Date of Birth142
MatchesAbout
Krunal Pandya is an all-rounder from Indian, born on 24-Mar-1991, who represents Royal Challengers Bangalore in the IPL. He made his IPL debut in 2016. He has played 142 matches and scored 1756 runs with a highest score of 86. With the ball, he has taken 93 wickets with best figures of 2/15, and an economy rate of 7.57.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 142 | 39 | 1756 | 86 | 17.05 | 1326 | 132.43 | - | 2 | 153 | 65 | 52 | - |
| 2025 | 15 | 1 | 109 | 73* | 18.17 | 86 | 126.74 | 0 | 1 | 9 | 4 | 6 | 0 |
| 2024 | 14 | 8 | 133 | 43* | 33.25 | 105 | 126.67 | 0 | 0 | 8 | 5 | 3 | 0 |
| 2023 | 15 | 4 | 188 | 49 | 18.8 | 165 | 113.94 | 0 | 0 | 15 | 6 | 8 | 0 |
| 2022 | 14 | 4 | 183 | 42 | 20.33 | 145 | 126.21 | 0 | 0 | 16 | 4 | 7 | 0 |
| 2021 | 13 | 2 | 143 | 39 | 14.3 | 123 | 116.26 | 0 | 0 | 10 | 6 | 6 | 0 |
| 2020 | 16 | 6 | 109 | 34 | 18.16 | 92 | 118.47 | 0 | 0 | 9 | 5 | 4 | 0 |
| 2019 | 16 | 4 | 183 | 42 | 16.63 | 150 | 122 | 0 | 0 | 18 | 5 | 5 | 0 |
| 2018 | 14 | 3 | 228 | 41* | 22.8 | 157 | 145.22 | 0 | 0 | 22 | 10 | 9 | 0 |
| 2017 | 13 | 4 | 243 | 47 | 34.71 | 179 | 135.75 | 0 | 0 | 24 | 7 | 2 | 0 |
| 2016 | 12 | 3 | 237 | 86 | 39.5 | 124 | 191.12 | 0 | 1 | 22 | 13 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2398 | 2985 | 93 | - | 32.1 | 7.47 | 25.78 | 1 | - |
| 2025 | 276 | 379 | 17 | 4/45 | 22.29 | 8.24 | 16.24 | 1 | 0 |
| 2024 | 198 | 255 | 6 | 3/11 | 42.5 | 7.73 | 33 | 0 | 0 |
| 2023 | 252 | 313 | 9 | 3/18 | 34.78 | 7.45 | 28 | 0 | 0 |
| 2022 | 228 | 265 | 10 | 3/19 | 26.5 | 6.97 | 22.8 | 0 | 0 |
| 2021 | 199 | 265 | 5 | 1/13 | 53 | 7.98 | 39.8 | 0 | 0 |
| 2020 | 301 | 380 | 6 | 2/26 | 63.33 | 7.57 | 50.16 | 0 | 0 |
| 2019 | 276 | 335 | 12 | 3/34 | 27.91 | 7.28 | 23 | 0 | 0 |
| 2018 | 241 | 284 | 12 | 3/28 | 23.66 | 7.07 | 20.08 | 0 | 0 |
| 2017 | 240 | 273 | 10 | 3/14 | 27.3 | 6.82 | 24 | 0 | 0 |
| 2016 | 187 | 236 | 6 | 2/15 | 39.33 | 7.57 | 31.16 | 0 | 0 |
Squad Season 2025
Batters
Rajat Patidar
Batter
Jitesh Sharma
WK-Batter
Mayank Agarwal
Batter
Phil Salt
WK-Batter
Swastik Chhikara
Batter
Tim Seifert
WK-Batter
Virat Kohli
Batter
All Rounders
Liam Livingstone
All-Rounder
Manoj Bhandage
All-Rounder
Prerak Mankad
All-Rounder
Romario Shepherd
All-Rounder
Tim David
All-Rounder