KL Rahul

Indian

Player Overview

2013

IPL Debut

WK-Batter

Specialization

18-Apr-1992

Date of Birth

145

Matches

About

KL Rahul is a wicket-keeper batsman from Indian, born on 18-Apr-1992, who represents Delhi Capitals in the IPL. He made his IPL debut in 2013. He has played 145 IPL matches and scored 5222 runs. His highest score is 132*, including 40 fifties. Behind the stumps, he has taken 84 catches and effected 7 stumpings.

Batting & Fielding Stats

Season Mat NO Runs HS Avg BF SR 100s 50s 4s 6s CT ST
Career 145 23 5222 132 42.8 3839 136.03 5 40 452 208 84 7
2025 13 3 539 112* 53.9 360 149.72 1 3 52 21 3 0
2024 14 0 520 82 37.14 382 136.13 0 4 45 19 15 2
2023 9 1 274 74 34.25 242 113.22 0 2 28 4 4 0
2022 15 3 616 103* 51.33 455 135.38 2 4 45 30 9 0
2021 13 3 626 98* 62.6 451 138.8 0 6 48 30 11 0
2020 14 2 670 132* 55.83 518 129.34 1 5 58 23 10 0
2019 14 3 593 100* 53.9 438 135.38 1 6 49 25 7 0
2018 14 2 659 95* 54.91 416 158.41 0 6 66 32 10 1
2016 14 3 397 68* 44.11 271 146.49 0 4 37 16 5 4
2015 9 3 142 44* 28.4 126 112.69 0 0 8 5 1 0
2014 11 0 166 46 20.75 164 101.21 0 0 12 3 4 0
2013 5 0 20 12 10 16 125 0 0 4 0 5 0

Bowling Statistics

Season Balls Runs WKTS BBM Avg Econ SR 4W 5W
Career - - - - - - - - -
2025 0 0 0 - - - - 0 0
2024 0 0 0 - - - - 0 0
2023 0 0 0 - - - - 0 0
2022 0 0 0 - - - - 0 0
2021 0 0 0 - - - - 0 0
2020 0 0 0 - - - - 0 0
2019 0 0 0 - - - - 0 0
2018 0 0 0 - - - - 0 0
2016 0 0 0 - - - - 0 0
2015 0 0 0 - - - - 0 0
2014 0 0 0 - - - - 0 0
2013 0 0 0 12/30 - - - 0 0

Squad Season 2025

Batters

All Rounders

Bowlers