Home »
Sports » cricket » ipl betting » players » jaydev unadkat
Jaydev Unadkat
IndianPlayer Overview
2010
IPL DebutBowler
Specialization18-Oct-1991
Date of Birth113
MatchesAbout
Jaydev Unadkat is a bowler from Indian, born on 18-Oct-1991, who plays for Sunrisers Hyderabad in the IPL. He made his IPL debut in 2010. He has featured in 113 IPL matches and has taken 102 wickets. His best bowling figures are 3/26, with an economy rate of 8.22.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 113 | 14 | 209 | 26 | 2.11 | 173 | 120.81 | - | - | 18 | 7 | 20 | - |
| 2025 | 7 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2024 | 11 | 2 | 24 | 8* | 8 | 26 | 92.31 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2023 | 3 | 0 | 9 | 9 | 9 | 7 | 128.57 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 5 | 2 | 59 | 19* | 19.67 | 37 | 159.46 | 0 | 0 | 4 | 3 | 1 | 0 |
| 2021 | 6 | 1 | 41 | 24 | 20.5 | 29 | 141.37 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2020 | 7 | 0 | 9 | 9 | 9 | 13 | 69.23 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 11 | 3 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2018 | 15 | 3 | 49 | 26 | 12.25 | 38 | 128.94 | 0 | 0 | 6 | 1 | 6 | 0 |
| 2017 | 13 | 0 | 14 | 7 | 7 | 12 | 116.66 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 9 | 1 | 1 | 1* | 1 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 13 | 2 | 2 | 1 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2311 | 3462 | 102 | - | 33.94 | 8.99 | 22.66 | - | 1 |
| 2025 | 143 | 175 | 11 | 3/24 | 15.91 | 7.34 | 13 | 0 | 0 |
| 2024 | 187 | 319 | 8 | 3/30 | 39.88 | 10.24 | 23.38 | 0 | 0 |
| 2023 | 48 | 92 | 0 | 0/26 | - | 11.5 | - | 0 | 0 |
| 2022 | 120 | 190 | 6 | 2/32 | 31.67 | 9.5 | 20 | 0 | 0 |
| 2021 | 132 | 168 | 4 | 3/15 | 42 | 7.63 | 33 | 0 | 0 |
| 2020 | 138 | 228 | 4 | 2/32 | 57 | 9.91 | 34.5 | 0 | 0 |
| 2019 | 224 | 398 | 10 | 2/26 | 39.8 | 10.66 | 22.4 | 0 | 0 |
| 2018 | 302 | 486 | 11 | 3/46 | 44.18 | 9.65 | 27.45 | 0 | 0 |
| 2017 | 312 | 420 | 16 | 4/30 | 26.25 | 8.05 | 19.5 | 0 | 0 |
| 2016 | 18 | 49 | 0 | 0/49 | - | 16.33 | - | 0 | 0 |
| 2015 | 18 | 30 | 0 | 0/30 | - | 10 | - | 0 | 0 |
| 2014 | 187 | 270 | 9 | 3/32 | 30 | 8.66 | 20.77 | 0 | 0 |
| 2013 | 294 | 370 | 13 | 5/25 | 28.46 | 7.55 | 22.61 | 0 | 1 |
| 2012 | 18 | 32 | 0 | 0/32 | - | 10.66 | - | 0 | 0 |
| 2011 | 108 | 150 | 6 | 2/25 | 25 | 8.33 | 18 | 0 | 0 |
| 2010 | 62 | 85 | 4 | 3/26 | 21.25 | 8.22 | 15.5 | 0 | 0 |
Squad Season 2025
Batters
Abhinav Manohar
Batter
Aniket Verma
Batter
Atharva Taide
Batter
Heinrich Klaasen
WK-Batter
Ishan Kishan
WK-Batter
Sachin Baby
Batter
Smaran Ravichandran
N
Travis Head
Batter
All Rounders
Abhishek Sharma
All-Rounder
Harsh Dubey
All-Rounder
Harshal Patel
All-Rounder
Kamindu Mendis
All-Rounder
Nitish Kumar Reddy
All-Rounder
Wiaan Mulder
All-Rounder