Home »
Sports » cricket » ipl betting » players » jasprit bumrah
Jasprit Bumrah
IndianPlayer Overview
2013
IPL DebutBowler
Specialization6-Dec-1993
Date of Birth145
MatchesAbout
Jasprit Bumrah is a bowler from Indian, born on 6-Dec-1993, who plays for Mumbai Indians in the IPL. He made his IPL debut in 2013. He has featured in 145 IPL matches and has taken 183 wickets. His best bowling figures are 3/32, with an economy rate of 10.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 145 | 25 | 69 | 16 | 0.58 | 79 | 87.34 | - | - | 5 | 1 | 18 | - |
| 2025 | 12 | 1 | 0 | 0* | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 13 | 4 | 12 | 8* | - | 12 | 100 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2022 | 14 | 4 | 0 | 0* | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | 14 | 5 | 16 | 5* | 8 | 17 | 94.11 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2020 | 15 | 1 | 5 | 5* | 0 | 3 | 166.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 3 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 14 | 2 | 10 | 6* | 10 | 11 | 90.9 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2017 | 16 | 1 | 17 | 16* | 17 | 12 | 133.33 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2016 | 14 | 1 | 8 | 6 | 8 | 11 | 72.72 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2015 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 2 | 1 | 1* | 0 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 3337 | 4030 | 183 | - | 22.02 | 7.25 | 18.23 | 3 | 2 |
| 2025 | 284 | 316 | 18 | 4/22 | 17.56 | 6.68 | 15.78 | 1 | 0 |
| 2024 | 311 | 336 | 20 | 5/21 | 16.8 | 6.48 | 15.55 | 0 | 1 |
| 2022 | 320 | 383 | 15 | 5/10 | 25.53 | 7.18 | 21.33 | 0 | 1 |
| 2021 | 330 | 410 | 21 | 3/36 | 19.52 | 7.45 | 15.71 | 0 | 0 |
| 2020 | 360 | 404 | 27 | 4/14 | 14.96 | 6.73 | 13.33 | 2 | 0 |
| 2019 | 370 | 409 | 19 | 3/20 | 21.52 | 6.63 | 19.47 | 0 | 0 |
| 2018 | 324 | 372 | 17 | 3/15 | 21.88 | 6.88 | 19.05 | 0 | 0 |
| 2017 | 356 | 439 | 20 | 3/7 | 21.95 | 7.39 | 17.8 | 0 | 0 |
| 2016 | 312 | 406 | 15 | 3/13 | 27.06 | 7.8 | 20.8 | 0 | 0 |
| 2015 | 90 | 184 | 3 | 1/38 | 61.33 | 12.26 | 30 | 0 | 0 |
| 2014 | 238 | 301 | 5 | 2/22 | 60.2 | 7.58 | 47.6 | 0 | 0 |
| 2013 | 42 | 70 | 3 | 3/32 | 23.33 | 10 | 14 | 0 | 0 |
Squad Season 2025
Batters
Bevon Jacobs
Batter
Jonny Bairstow
WK-Batter
N. Tilak Varma
Batter
Robin Minz
WK-Batter
Rohit Sharma
Batter
Shrijith Krishnan
WK-Batter
Surya Kumar Yadav
Batter
All Rounders
Hardik Pandya
All-Rounder
Mitchell Santner
All-Rounder
Naman Dhir
All-Rounder
Raj Angad Bawa
All-Rounder