Home »
Sports » cricket » ipl betting » players » ishant sharma
Ishant Sharma
IndianPlayer Overview
2008
IPL DebutBowler
Specialization2-Sep-1988
Date of Birth110
MatchesAbout
Ishant Sharma is a bowler from Indian, born on 2-Sep-1988, who plays for Gujarat Titans in the IPL. He made his IPL debut in 2008. He has featured in 110 IPL matches and has taken 118 wickets. His best bowling figures are 2/9, with an economy rate of 7.66.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 110 | 16 | 53 | 10 | 0.56 | 64 | 82.81 | - | - | 4 | 2 | 25 | 216 |
| 2025 | 7 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2024 | 9 | 2 | 1 | 1* | - | 7 | 14.29 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 8 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | 3 | 10 | 10* | 0 | 3 | 333.33 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2017 | 6 | 1 | 8 | 5* | 4 | 12 | 66.66 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 216 |
| 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2010 | 7 | 1 | 6 | 6* | 6 | 17 | 35.29 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 11 | 1 | 16 | 9 | 8 | 13 | 123.07 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2008 | 13 | 5 | 11 | 4* | 11 | 11 | 100 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2079 | 2917 | 118 | - | 24.72 | 8.42 | 17.62 | - | - |
| 2025 | 110 | 205 | 4 | 1/18 | 51.25 | 11.18 | 27.5 | 0 | 0 |
| 2024 | 162 | 265 | 10 | 3/34 | 26.5 | 9.81 | 16.2 | 0 | 0 |
| 2023 | 150 | 206 | 10 | 2/19 | 20.6 | 8.24 | 15 | 0 | 0 |
| 2021 | 72 | 97 | 1 | 1/26 | 97 | 8.08 | 72 | 0 | 0 |
| 2020 | 18 | 26 | 0 | 0/26 | - | 8.66 | - | 0 | 0 |
| 2019 | 276 | 349 | 13 | 3/38 | 26.84 | 7.58 | 21.23 | 0 | 0 |
| 2017 | 108 | 179 | 0 | 0/12 | - | 9.94 | - | 0 | 0 |
| 2016 | 8 | 3/25 | 35 | 1/6 | 27 | 0 | 0 | ||
| 2015 | 84 | 159 | 1 | 1/25 | 159 | 11.35 | 84 | 0 | 0 |
| 2014 | 66 | 101 | 3 | 2/37 | 33.66 | 9.18 | 22 | 0 | 0 |
| 2013 | 358 | 466 | 15 | 3/27 | 31.06 | 7.81 | 23.86 | 0 | 0 |
| 2010 | 150 | 236 | 7 | 2/33 | 33.71 | 9.44 | 21.42 | 0 | 0 |
| 2009 | 258 | 297 | 11 | 2/15 | 27 | 6.9 | 23.45 | 0 | 0 |
| 2008 | 259 | 331 | 8 | 2/9 | 41.37 | 7.66 | 32.37 | 0 | 0 |
Squad Season 2025
Batters
Shubman Gill
Batter
Anuj Rawat
WK-Batter
Kumar Kushagra
WK-Batter
Kusal Mendis
Batter
Sherfane Rutherford
Batter
All Rounders
Dasun shanaka
All-Rounder
Jayant Yadav
All-Rounder
Karim Janat
All-Rounder
Mahipal Lomror
All-Rounder
Mohd. Arshad Khan
All-Rounder
Nishant Sindhu
All-Rounder
Sai Kishore
All-Rounder
Sai Sudharsan
All-Rounder
Shahrukh Khan
All-Rounder
Washington Sundar
All-Rounder