Home »
Sports » cricket » ipl betting » players » harshal patel
Harshal Patel
IndianPlayer Overview
2012
IPL DebutAll-Rounder
Specialization23-Nov-1990
Date of Birth118
MatchesAbout
Harshal Patel is an all-rounder from Indian, born on 23-Nov-1990, who represents Sunrisers Hyderabad in the IPL. He made his IPL debut in 2012. He has played 118 matches and scored 270 runs with a highest score of 36*. With the ball, he has taken 151 wickets with best figures of 2/24, and an economy rate of 8.29.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 118 | 17 | 270 | 36 | 2.67 | 229 | 117.9 | - | - | 16 | 15 | 28 | - |
| 2025 | 13 | 2 | 21 | 12* | 10.5 | 26 | 80.77 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024 | 14 | 1 | 13 | 12 | 4.33 | 19 | 68.42 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2023 | 13 | 0 | 6 | 6 | 3 | 6 | 100 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 15 | 3 | 43 | 11 | 8.6 | 39 | 110.26 | 0 | 0 | 4 | 2 | 3 | 0 |
| 2021 | 15 | 4 | 59 | 31 | 14.75 | 46 | 128.26 | 0 | 0 | 6 | 2 | 3 | 0 |
| 2020 | 5 | 0 | 21 | 16 | 10.5 | 24 | 87.5 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2019 | 2 | 1 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | 1 | 60 | 36* | 60 | 33 | 181.81 | 0 | 0 | 1 | 6 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 15 | 2 | 19 | 9* | 3.8 | 12 | 158.33 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2014 | 3 | 1 | 13 | 6 | 6.5 | 7 | 185.71 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012 | 12 | 1 | 15 | 10 | 7.5 | 15 | 100 | 0 | 0 | 1 | 0 | 8 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 2424 | 3579 | 151 | - | 23.7 | 8.86 | 16.05 | 4 | 1 |
| 2025 | 263 | 430 | 16 | 4/28 | 26.88 | 9.81 | 16.44 | 2 | 0 |
| 2024 | 294 | 477 | 24 | 3/15 | 19.88 | 9.73 | 12.25 | 0 | 0 |
| 2023 | 282 | 454 | 14 | 3/32 | 32.43 | 9.66 | 20.14 | 0 | 0 |
| 2022 | 321 | 410 | 19 | 4/34 | 21.58 | 7.66 | 16.89 | 1 | 0 |
| 2021 | 338 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.56 | 1 | 1 |
| 2020 | 90 | 134 | 3 | 2/34 | 44.66 | 8.93 | 30 | 0 | 0 |
| 2019 | 48 | 77 | 2 | 2/40 | 38.5 | 9.62 | 24 | 0 | 0 |
| 2018 | 105 | 167 | 7 | 3/28 | 23.85 | 9.54 | 15 | 0 | 0 |
| 2017 | 24 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8 | 0 | 0 |
| 2016 | 84 | 147 | 1 | 1/46 | 147 | 10.5 | 84 | 0 | 0 |
| 2015 | 263 | 328 | 17 | 2/12 | 19.29 | 7.48 | 15.47 | 0 | 0 |
| 2014 | 66 | 113 | 4 | 2/56 | 28.25 | 10.27 | 16.5 | 0 | 0 |
| 2012 | 246 | 340 | 9 | 2/24 | 37.77 | 8.29 | 27.33 | 0 | 0 |
Squad Season 2025
Batters
Abhinav Manohar
Batter
Aniket Verma
Batter
Atharva Taide
Batter
Heinrich Klaasen
WK-Batter
Ishan Kishan
WK-Batter
Sachin Baby
Batter
Smaran Ravichandran
N
Travis Head
Batter
All Rounders
Abhishek Sharma
All-Rounder
Harsh Dubey
All-Rounder
Kamindu Mendis
All-Rounder
Nitish Kumar Reddy
All-Rounder
Wiaan Mulder
All-Rounder