Home »
Sports » cricket » ipl betting » players » hardik pandya
Hardik Pandya
IndianPlayer Overview
2015
IPL DebutAll-Rounder
Specialization11-Oct-1993
Date of Birth152
MatchesAbout
Hardik Pandya is an all-rounder from Indian, born on 11-Oct-1993, who represents Mumbai Indians in the IPL. He made his IPL debut in 2015. He has played 152 matches and scored 2749 runs with a highest score of 91. With the ball, he has taken 78 wickets with best figures of 1/7, and an economy rate of 10.35.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 152 | 43 | 2749 | 91 | 25.22 | 1871 | 146.93 | - | 10 | 207 | 148 | 72 | - |
| 2025 | 15 | 3 | 224 | 48* | 24.89 | 137 | 163.5 | 0 | 0 | 18 | 12 | 3 | 0 |
| 2024 | 14 | 1 | 216 | 46 | 18 | 151 | 143.05 | 0 | 0 | 17 | 11 | 4 | 0 |
| 2023 | 16 | 4 | 346 | 66 | 31.45 | 253 | 136.76 | 0 | 2 | 26 | 15 | 8 | 0 |
| 2022 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.27 | 0 | 4 | 49 | 12 | 4 | 0 |
| 2021 | 12 | 2 | 127 | 40* | 14.11 | 112 | 113.39 | 0 | 0 | 11 | 5 | 4 | 0 |
| 2020 | 14 | 5 | 281 | 60* | 35.12 | 157 | 178.98 | 0 | 1 | 14 | 25 | 6 | 0 |
| 2019 | 16 | 6 | 402 | 91 | 44.66 | 210 | 191.42 | 0 | 1 | 28 | 29 | 11 | 0 |
| 2018 | 13 | 4 | 260 | 50 | 28.88 | 195 | 133.33 | 0 | 1 | 20 | 11 | 8 | 0 |
| 2017 | 17 | 9 | 250 | 35* | 35.71 | 160 | 156.25 | 0 | 0 | 11 | 20 | 12 | 0 |
| 2016 | 11 | 2 | 44 | 9 | 6.28 | 63 | 69.84 | 0 | 0 | 4 | 0 | 6 | 0 |
| 2015 | 9 | 3 | 112 | 61* | 22.4 | 62 | 180.64 | 0 | 1 | 9 | 8 | 6 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1628 | 2492 | 78 | - | 31.95 | 9.18 | 20.87 | - | 1 |
| 2025 | 210 | 342 | 14 | 5/36 | 24.43 | 9.77 | 15 | 0 | 1 |
| 2024 | 216 | 387 | 11 | 3/31 | 35.18 | 10.75 | 19.64 | 0 | 0 |
| 2023 | 150 | 228 | 3 | 1/10 | 76 | 9.12 | 50 | 0 | 0 |
| 2022 | 183 | 222 | 8 | 3/17 | 27.75 | 7.28 | 22.88 | 0 | 0 |
| 2021 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2020 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2019 | 255 | 390 | 14 | 3/20 | 27.85 | 9.17 | 18.21 | 0 | 0 |
| 2018 | 256 | 381 | 18 | 3/24 | 21.16 | 8.92 | 14.22 | 0 | 0 |
| 2017 | 156 | 213 | 6 | 2/22 | 35.5 | 8.19 | 26 | 0 | 0 |
| 2016 | 100 | 153 | 3 | 1/7 | 51 | 9.18 | 33.33 | 0 | 0 |
| 2015 | 102 | 176 | 1 | 1/13 | 176 | 10.35 | 102 | 0 | 0 |
Squad Season 2025
Batters
Bevon Jacobs
Batter
Jonny Bairstow
WK-Batter
N. Tilak Varma
Batter
Robin Minz
WK-Batter
Rohit Sharma
Batter
Shrijith Krishnan
WK-Batter
Surya Kumar Yadav
Batter