Home »
Sports » cricket » ipl betting » players » bhuvneshwar kumar
Bhuvneshwar Kumar
IndianPlayer Overview
2009
IPL DebutBowler
Specialization5-Feb-1990
Date of Birth159
MatchesAbout
Bhuvneshwar Kumar is a bowler from Indian, born on 5-Feb-1990, who plays for Royal Challengers Bangalore in the IPL. He made his IPL debut in 2009. He has featured in 159 IPL matches and has taken 174 wickets. His best bowling figures are 4/14, with an economy rate of 6.65.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 159 | 27 | 227 | 27 | 1.72 | 239 | 94.98 | - | - | 24 | 2 | 34 | - |
| 2025 | 14 | 3 | 14 | 8 | 4.67 | 25 | 56 | 0 | 0 | 1 | 0 | 5 | 0 |
| 2024 | 16 | 2 | 23 | 13 | 7.67 | 29 | 79.31 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2023 | 14 | 3 | 42 | 27 | 14 | 47 | 89.36 | 0 | 0 | 4 | 0 | 3 | 0 |
| 2022 | 14 | 3 | 24 | 8 | 8 | 26 | 92.31 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2021 | 11 | 6 | 34 | 14* | 34 | 30 | 113.33 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2020 | 4 | 0 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | 2 | 12 | 7* | 4 | 19 | 63.15 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2018 | 12 | 2 | 13 | 7 | 6.5 | 16 | 81.25 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2017 | 14 | 1 | 4 | 4* | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2016 | 17 | 2 | 43 | 21 | 7.16 | 27 | 159.25 | 0 | 0 | 6 | 1 | 6 | 0 |
| 2015 | 14 | 2 | 17 | 11* | 17 | 10 | 170 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2014 | 14 | 1 | 1 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 3580 | 4693 | 174 | - | 26.97 | 7.87 | 20.57 | 2 | 2 |
| 2025 | 312 | 483 | 17 | 3/33 | 28.41 | 9.29 | 18.35 | 0 | 0 |
| 2024 | 342 | 533 | 11 | 3/41 | 48.45 | 9.35 | 31.09 | 0 | 0 |
| 2023 | 306 | 425 | 16 | 5/30 | 26.56 | 8.33 | 19.13 | 0 | 1 |
| 2022 | 313 | 383 | 12 | 3/22 | 31.92 | 7.34 | 26.08 | 0 | 0 |
| 2021 | 252 | 335 | 6 | 1/16 | 55.83 | 7.97 | 42 | 0 | 0 |
| 2020 | 85 | 99 | 3 | 2/25 | 33 | 6.98 | 28.33 | 0 | 0 |
| 2019 | 354 | 461 | 13 | 2/24 | 35.46 | 7.81 | 27.23 | 0 | 0 |
| 2018 | 277 | 354 | 9 | 3/26 | 39.33 | 7.66 | 30.77 | 0 | 0 |
| 2017 | 314 | 369 | 26 | 5/19 | 14.19 | 7.05 | 12.07 | 0 | 1 |
| 2016 | 396 | 490 | 23 | 4/29 | 21.3 | 7.42 | 17.21 | 1 | 0 |
| 2015 | 310 | 407 | 18 | 3/26 | 22.61 | 7.87 | 17.22 | 0 | 0 |
| 2014 | 319 | 354 | 20 | 4/14 | 17.7 | 6.65 | 15.95 | 1 | 0 |
Squad Season 2025
Batters
Rajat Patidar
Batter
Jitesh Sharma
WK-Batter
Mayank Agarwal
Batter
Phil Salt
WK-Batter
Swastik Chhikara
Batter
Tim Seifert
WK-Batter
Virat Kohli
Batter
All Rounders
Krunal Pandya
All-Rounder
Liam Livingstone
All-Rounder
Manoj Bhandage
All-Rounder
Prerak Mankad
All-Rounder
Romario Shepherd
All-Rounder
Tim David
All-Rounder