Home »
Sports » cricket » ipl betting » players » axar patel
Axar Patel
IndianPlayer Overview
2013
IPL DebutAll-Rounder
Specialization20-Jan-1994
Date of Birth162
MatchesAbout
Axar Patel is an all-rounder from Indian, born on 20-Jan-1994, who represents Delhi Capitals in the IPL. He made his IPL debut in 2013. He has played 162 matches and scored 1916 runs with a highest score of 66. With the ball, he has taken 128 wickets with best figures of 3/24, and an economy rate of 6.13.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 162 | 37 | 1916 | 66 | 15.33 | 1430 | 133.99 | - | 3 | 130 | 94 | 76 | - |
| 2025 | 12 | 1 | 263 | 43 | 26.3 | 167 | 157.49 | 0 | 0 | 23 | 15 | 4 | 0 |
| 2024 | 14 | 4 | 235 | 66 | 29.38 | 179 | 131.28 | 0 | 2 | 19 | 10 | 13 | 0 |
| 2023 | 14 | 3 | 283 | 54 | 28.3 | 203 | 139.41 | 0 | 1 | 21 | 15 | 7 | 0 |
| 2022 | 13 | 6 | 182 | 42* | 45.5 | 120 | 151.67 | 0 | 0 | 12 | 10 | 8 | 0 |
| 2021 | 12 | 1 | 40 | 12 | 8 | 46 | 86.95 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2020 | 15 | 1 | 117 | 42 | 14.62 | 85 | 137.64 | 0 | 0 | 6 | 8 | 6 | 0 |
| 2019 | 14 | 6 | 110 | 26 | 18.33 | 88 | 125 | 0 | 0 | 10 | 3 | 9 | 0 |
| 2018 | 9 | 2 | 80 | 19 | 13.33 | 69 | 115.94 | 0 | 0 | 3 | 4 | 2 | 0 |
| 2017 | 14 | 5 | 227 | 44 | 28.37 | 162 | 140.12 | 0 | 0 | 11 | 11 | 7 | 0 |
| 2016 | 14 | 3 | 111 | 36* | 15.85 | 77 | 144.15 | 0 | 0 | 4 | 8 | 2 | 0 |
| 2015 | 14 | 3 | 206 | 40* | 22.88 | 174 | 118.39 | 0 | 0 | 13 | 8 | 7 | 0 |
| 2014 | 17 | 2 | 62 | 42* | 10.33 | 60 | 103.33 | 0 | 0 | 6 | 1 | 7 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 3303 | 4046 | 128 | - | 31.61 | 7.35 | 25.8 | 1 | - |
| 2025 | 204 | 288 | 5 | 2/19 | 57.6 | 8.47 | 40.8 | 0 | 0 |
| 2024 | 264 | 337 | 11 | 2/25 | 30.64 | 7.66 | 24 | 0 | 0 |
| 2023 | 282 | 338 | 11 | 2/13 | 30.73 | 7.19 | 25.64 | 0 | 0 |
| 2022 | 258 | 321 | 6 | 2/10 | 53.5 | 7.47 | 43 | 0 | 0 |
| 2021 | 276 | 306 | 15 | 3/21 | 20.4 | 6.65 | 18.4 | 0 | 0 |
| 2020 | 306 | 327 | 9 | 2/18 | 36.33 | 6.41 | 34 | 0 | 0 |
| 2019 | 306 | 364 | 10 | 2/22 | 36.4 | 7.13 | 30.6 | 0 | 0 |
| 2018 | 156 | 218 | 3 | 1/21 | 72.66 | 8.38 | 52 | 0 | 0 |
| 2017 | 288 | 362 | 15 | 3/11 | 24.13 | 7.54 | 19.2 | 0 | 0 |
| 2016 | 287 | 388 | 13 | 4/21 | 29.84 | 8.11 | 22.07 | 1 | 0 |
| 2015 | 280 | 392 | 13 | 2/11 | 30.15 | 8.4 | 21.53 | 0 | 0 |
| 2014 | 396 | 405 | 17 | 3/24 | 23.82 | 6.13 | 23.29 | 0 | 0 |
Squad Season 2025
Batters
Abishek Porel
WK-Batter
Donovan Ferreira
WK-Batter
Faf du Plessis
Batter
Karun Nair
Batter
KL Rahul
WK-Batter
Sediqullah Atal
Batter
Tristan Stubbs
WK-Batter
All Rounders
Ajay Mandal
All-Rounder
Ashutosh Sharma
All-Rounder
Darshan Nalkande
All-Rounder
Madhav Tiwari
All-Rounder
Manvanth Kumar
All-Rounder
Sameer Rizvi
All-Rounder
Tripurana Vijay
All-Rounder
Vipraj Nigam
All-Rounder