Home »
Sports » cricket » ipl betting » players » andre russell
Andre Russell
IndianPlayer Overview
2012
IPL DebutAll-Rounder
Specialization29-Apr-1988
Date of Birth140
MatchesAbout
Andre Russell is an all-rounder from Indian, born on 29-Apr-1988, who represents Kolkata Knight Riders in the IPL. He made his IPL debut in 2012. He has played 140 matches and scored 2651 runs with a highest score of 88*. With the ball, he has taken 123 wickets with best figures of 3/32, and an economy rate of 10.06.
Batting & Fielding Stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 140 | 21 | 2651 | 88 | 22.28 | 1522 | 174.18 | - | 12 | 186 | 223 | 40 | - |
| 2025 | 13 | 1 | 167 | 57* | 18.56 | 102 | 163.73 | 0 | 1 | 16 | 14 | 5 | 0 |
| 2024 | 15 | 2 | 222 | 64* | 31.71 | 120 | 185 | 0 | 1 | 20 | 16 | 3 | 0 |
| 2023 | 14 | 3 | 227 | 42 | 20.64 | 156 | 145.51 | 0 | 0 | 13 | 18 | 6 | 0 |
| 2022 | 14 | 3 | 335 | 70* | 37.22 | 192 | 174.48 | 0 | 1 | 18 | 32 | 2 | 0 |
| 2021 | 10 | 2 | 183 | 54 | 26.14 | 120 | 152.5 | 0 | 1 | 14 | 14 | 2 | 0 |
| 2020 | 10 | 0 | 117 | 25 | 13 | 81 | 144.44 | 0 | 0 | 9 | 9 | 2 | 0 |
| 2019 | 14 | 4 | 510 | 80* | 56.66 | 249 | 204.81 | 0 | 4 | 31 | 52 | 4 | 0 |
| 2018 | 16 | 3 | 316 | 88* | 28.72 | 171 | 184.79 | 0 | 1 | 17 | 31 | 8 | 0 |
| 2016 | 12 | 1 | 188 | 39* | 26.85 | 114 | 164.91 | 0 | 0 | 10 | 15 | 2 | 0 |
| 2015 | 13 | 2 | 326 | 66 | 36.22 | 169 | 192.89 | 0 | 3 | 35 | 19 | 6 | 0 |
| 2014 | 2 | 0 | 2 | 1 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 0 | 11 | 7 | 5.5 | 14 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 4 | 0 | 47 | 31 | 23.5 | 26 | 180.76 | 0 | 0 | 3 | 3 | 0 | 0 |
Bowling Statistics
| Season | Balls | Runs | WKTS | BBM | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| Career | 1806 | 2863 | 123 | - | 23.28 | 9.51 | 14.68 | 2 | 1 |
| 2025 | 109 | 217 | 8 | 2/21 | 27.13 | 11.94 | 13.63 | 0 | 0 |
| 2024 | 176 | 295 | 19 | 3/19 | 15.53 | 10.06 | 9.26 | 0 | 0 |
| 2023 | 91 | 172 | 7 | 3/22 | 24.57 | 11.34 | 13 | 0 | 0 |
| 2022 | 169 | 278 | 17 | 4/5 | 16.35 | 9.87 | 9.94 | 1 | 0 |
| 2021 | 114 | 188 | 11 | 5/15 | 17.09 | 9.89 | 10.36 | 0 | 1 |
| 2020 | 108 | 175 | 6 | 2/29 | 29.16 | 9.72 | 18 | 0 | 0 |
| 2019 | 181 | 287 | 11 | 2/21 | 26.09 | 9.51 | 16.45 | 0 | 0 |
| 2018 | 227 | 355 | 13 | 3/31 | 27.3 | 9.38 | 17.46 | 0 | 0 |
| 2016 | 219 | 291 | 15 | 4/20 | 19.4 | 7.97 | 14.6 | 1 | 0 |
| 2015 | 244 | 324 | 14 | 3/32 | 23.14 | 7.96 | 17.42 | 0 | 0 |
| 2014 | 30 | 52 | 1 | 1/25 | 52 | 10.4 | 30 | 0 | 0 |
| 2013 | 42 | 68 | 0 | 0/13 | - | 9.71 | - | 0 | 0 |
| 2012 | 96 | 161 | 1 | 1/51 | 161 | 10.06 | 96 | 0 | 0 |
Squad Season 2025
Batters
Ajinkya Rahane
Batter
Angkrish Raghuvanshi
Batter
Luvnith Sisodia
WK-Batter
Manish Pandey
Batter
Quinton de Kock
WK-Batter
Rahmanullah Gurbaz
WK-Batter
Rinku Singh
Batter